Used Kawasaki Mule Pro Fxt UTV For Sale
The Used Kawasaki Mule Pro Fxt UTV For Sale is a full-size utility UTV engineered for demanding work and recreational use. Its exclusive Trans Cab™ system quickly converts from a spacious 6-passenger vehicle to a 3-passenger configuration with an expanded cargo bed, making it ideal for farms, construction sites, hunting, landscaping, and property maintenance.
Powered by a dependable 812cc fuel-injected, liquid-cooled engine, Used Kawasaki Mule Pro Fxt UTV For Sale delivers smooth performance, excellent towing capability, and exceptional durability. Electric Power Steering, selectable 2WD/4WD, and a locking rear differential provide confident handling across mud, gravel, snow, and rough terrain.
| Feature | Details |
|---|---|
| Seating Capacity | Convertible 3- to 6-passenger Trans Cab™ system |
| Drive System | Selectable 2WD/4WD with rear differential lock |
| Transmission | Automatic CVT (High/Low/Neutral/Reverse) |
| Power Steering | Electric Power Steering (EPS) |
| Cargo Bed | Convertible steel cargo bed with large hauling capacity |
| Towing Capacity | Up to 2,000 lbs (907 kg) |
| Cargo Capacity | Up to 999 lbs (3-passenger configuration) |
| Fuel Injection | Digital Fuel Injection (DFI®) |
| Instrument Display | Multi-function digital LCD display |
| Utility Features | Tilt steering, cup holders, under-seat storage, heavy-duty steel frame |
Specifications
| Specification | Details |
|---|---|
| Model | Kawasaki Mule Pro FXT |
| Engine Type | 4-stroke, 3-cylinder, DOHC, liquid-cooled |
| Displacement | 812 cc |
| Fuel System | DFI® Electronic Fuel Injection |
| Cooling System | Liquid-cooled |
| Transmission | CVT Automatic |
| Drive Type | Selectable 2WD/4WD |
| Fuel Capacity | 7.9 gal (29.9 L) |
| Ground Clearance | 10.2 in (259 mm) |
| Wheelbase | 92.3 in (2,344 mm) |
| Towing Capacity | 2,000 lbs (907 kg) |
| Cargo Bed Capacity | Up to 999 lbs (453 kg) |
| Turning Radius | 16 ft (4.9 m) |
Engine & Performance
| Item | Specification |
|---|---|
| Engine | 812cc, 3-cylinder, DOHC, 4-stroke |
| Cooling | Liquid-cooled |
| Fuel Delivery | Digital Fuel Injection (DFI®) |
| Maximum Torque | 48.0 lb-ft @ 3,500 rpm |
| Transmission | CVT Automatic |
| Drive Modes | 2WD / 4WD |
| Differential | Dual-mode rear differential with lock |
| Engine Braking | Yes |
| Alternator Output | 75 Amp |
Dimensions
| Dimension | Measurement |
|---|---|
| Overall Length | 133.3 in (3,386 mm) |
| Overall Width | 64.0 in (1,626 mm) |
| Overall Height | 77.6 in (1,971 mm) |
| Wheelbase | 92.3 in (2,344 mm) |
| Ground Clearance | 10.2 in (259 mm) |
| Dry Weight | Approx. 1,861 lbs (844 kg) |
| Fuel Capacity | 7.9 gal (29.9 L) |
Suspension, Brakes & Tires
| Component | Specification |
|---|---|
| Front Suspension | Double wishbone, 8.7 in travel |
| Rear Suspension | Double wishbone, 8.5–8.7 in travel |
| Front Brakes | Dual hydraulic disc, 2-piston calipers |
| Rear Brakes | Dual hydraulic disc, 1-piston calipers |
| Front Tires | 26 × 9-12 radial |
| Rear Tires | 26 × 11-12 radial |
| Wheels | Steel |
| Steering | Rack-and-pinion with Electric Power Steering (EPS) |
FAQs Kawasaki Ridge HVAC
1. What is Kawasaki Ridge HVAC?
Kawasaki Ridge HVAC is a heating, ventilation, and air conditioning system designed for efficient indoor climate control in residential or light commercial spaces.
2. Is Kawasaki Ridge HVAC energy efficient?
Yes, it is designed to optimize energy use while maintaining consistent heating and cooling performance.
3. What size spaces can it cover?
It depends on the model, but most units are suitable for small to medium-sized homes or commercial rooms.
4. Does it support both heating and cooling?
Yes, most Kawasaki Ridge HVAC systems are built as dual-function systems for year-round comfort.
5. How often should it be serviced?
Regular maintenance every 6–12 months is recommended to ensure efficiency and long lifespan.
6. Is it noisy during operation?
No, it is designed with noise-reduction technology for quieter indoor operation.
7. Can it be installed in existing buildings?
Yes, it can be retrofitted into most existing HVAC setups with proper installation.
8. Does it come with a warranty?
Most units include a manufacturer warranty, but the duration depends on the supplier or dealer.











Reviews
There are no reviews yet.