Used Kawasaki Mule Sx 4X4 FI For Sale
The Used Kawasaki Ridge HVAC for Sale is a premium utility side-by-side built for demanding work and year-round comfort. Powered by a smooth and powerful 999cc inline four-cylinder engine, it delivers exceptional performance while maintaining excellent reliability. The factory-installed HVAC system provides heating and air conditioning, allowing operators to work comfortably in hot summers and freezing winters.Its spacious three-passenger cab, durable steel frame, electric power steering, selectable four-wheel drive, and large cargo bed make it ideal for farms, ranches, construction sites, hunting properties, municipalities, and recreational trail riding. Whether hauling equipment or towing heavy loads, the Kawasaki Ridge HVAC offers a combination of comfort, power, and capability.
Features
| Feature | Details |
|---|---|
| Engine | 999cc, 4-cylinder, liquid-cooled, DOHC engine |
| Horsepower | Up to 116 HP |
| Transmission | CVT Automatic (H/L/N/R) |
| Drive System | Selectable 2WD/4WD with locking front and rear differential |
| Cabin | Factory-installed fully enclosed cab with HVAC (Heating & Air Conditioning) |
| Seating Capacity | 3-passenger bench seat |
| Cargo Bed | Hydraulic tilting cargo bed |
| Towing Capacity | Up to 2,500 lbs |
| Instrument Display | Full-color TFT digital display with smartphone connectivity |
| Lighting | Full LED headlights and taillights |
| Power Steering | Electric Power Steering (EPS) |
| USB Ports | Yes |
Specifications
| Specification | Details |
|---|---|
| Make | Kawasaki |
| Model | Ridge HVAC |
| Vehicle Type | Utility Side-by-Side (UTV) |
| Engine | 999cc Inline 4-Cylinder |
| Cooling System | Liquid-Cooled |
| Fuel System | Electronic Fuel Injection (EFI) |
| Starting System | Electric Start |
| Transmission | Continuously Variable Transmission (CVT) |
| Fuel Capacity | 12.9 gallons |
| Ground Clearance | Up to 14.6 inches |
| Wheelbase | 90.7 inches |
| Dry Weight | Approximately 1,987 lbs |
| Drive Type | Shaft Drive |
| Steering | Rack-and-Pinion with EPS |
Engine & Performance
| Item | Specification |
|---|---|
| Engine Type | 4-Stroke, DOHC, 4-Valve Inline 4-Cylinder |
| Displacement | 999cc |
| Cooling | Liquid-Cooled |
| Horsepower | 116 HP |
| Torque | 73.8 lb-ft |
| Fuel Delivery | Electronic Fuel Injection (EFI) |
| Transmission | CVT Automatic |
| Drive Modes | Work, Normal & Sport |
| Drivetrain | Selectable 2WD/4WD with Differential Lock |
| Engine Braking | Yes |
Dimensions
| Item | Measurement |
|---|---|
| Overall Length | 125.4 in |
| Overall Width | 64.0 in |
| Overall Height | 82.3 in |
| Wheelbase | 90.7 in |
| Ground Clearance | Up to 14.6 in |
| Fuel Capacity | 12.9 gal |
| Cargo Bed Dimensions | 34.6 × 49.0 × 12.8 in |
| Cargo Capacity | Up to 1,000 lbs |
| Towing Capacity | 2,500 lbs |
Suspension, Brakes & Tires
| Component | Specification |
|---|---|
| Front Suspension | Double Wishbone, 12.7 in Travel |
| Rear Suspension | Double Wishbone, 12.7 in Travel |
| Front Brakes | Dual Hydraulic Disc (249 mm) |
| Rear Brakes | Dual Hydraulic Disc (249 mm) |
| Steering | Electric Power Steering (EPS) |
| Front Tires | 30 × 10-14 |
| Rear Tires | 30 × 10-14 |
| Wheels | 14-inch Aluminum |
Kawasaki Mule SX 4×4 FI FAQs
1. What engine does the Mule SX 4×4 FI have?
It comes with a fuel-injected 401cc air-cooled, single-cylinder engine designed for reliability and efficiency.
2. Is the Mule SX 4×4 FI good for off-road use?
Yes, its selectable 4WD system and compact frame make it great for rough terrain, farms, and work sites.
3. What is the payload capacity?
It can carry around 1,100 lbs in the cargo bed, depending on configuration.
4. Does it have power steering?
No, the Mule SX 4×4 FI uses manual steering, keeping it simple and durable.
5. Is it fuel efficient?
Yes, the fuel-injected engine is designed for low fuel consumption and easy cold starts.
6. Can it tow heavy loads?
It can tow up to about 1,100 lbs, making it suitable for light to medium-duty tasks.
7. Is it street legal?
In most areas, it is not street legal unless modified and registered according to local laws.
8. What is it mainly used for?
It’s commonly used for farming, landscaping, property maintenance, and light industrial work.













Reviews
There are no reviews yet.